Sony Vegas Pro 8.0, Audio Video editor
Part Two
For comparison, and features of Sony Vegas Pro software can be seen in the table below.
FEATURE FEATURE | Vegas Movie Studio+DVD Vegas Movie Studio + DVD | Vegas Movie Studio+DVD Platinum Vegas Movie Studio + DVD Platinum | Vegas Pro Vegas Pro | |
General General | ||||
Includes DVD Architect 4.5 software * | x | |||
Includes DVD Architect Studio 4.5 software Includes DVD Architect Studio 4.5 software | x | x | ||
DVD authoring and burning DVD authoring and burning | x | x | x | |
5.1 surround mixing including film-style panning | x | |||
5.1 surround and stereo AC-3 encoding | x | x | ||
Interactive “Show Me” tutorials Interactive "Show Me" Markers | x | x | x | |
Comprehensive window docking options, recallable window layouts Comprehensive window docking options, recallable window view | x | |||
1,001 Sound Effects 1.001 Sound Effects | x | x | ||
Includes music beds, video clips and sound FX Includes music beds, video clips and sound FX | x | x | ||
Video Video | ||||
Includes multicamera editing tools | x | |||
32 bit float video processing 32 bit float video processing | x | |||
Sony AVCHD support Sony AVCHD support | Read | Read/Write Read / Write | ||
Burn Blu-ray™ disc from timeline Burn Blu-ray ™ disc from timeline | x | |||
Digital signage and portrait video support Digital signage, and the portrait video support | x | |||
Red Eye Reduction (stills) Red Eye Reduction (stills) | x | x | ||
HDV | x | x | ||
SD/HD-SDI support SD / HD-SDI support | x | |||
Enhanced video monitoring (DV and DVI) Enhanced monitoring video (DV and DVI) | DV | DV | x | |
Simultaneous video monitoring (local and external monitor) Simultaneous video monitoring (local and external monitor) | x | |||
Number of video tracks Number of video tracks | 4 | 4 | Unlimited | |
Number of video events per track Number of video events per track | Unlimited | Unlimited | Unlimited | |
Video Preview Window Video Preview Window | x | x | x | |
Video effects Video effects | Nearly 300 customizable No transaction fees 300 customizable | Over 377 customizable including NewBlue ® VideoFX MSP Over 377 customizable including NewBlue ® VideoFX MSP | x | |
2D and 3D video transitions 2D and 3D video transitions | Over 185 Over 185 | Over 239 customizable including NewBlue VideoFX MSP Over 239 customizable including NewBlue VideoFX MSP | x | |
Credit rolls/text animation Credit Rolls / text animation | x | x | x | |
Chroma Key/”Green Screen” effect Chroma Key / "Green Screen" effect | x | x | x | |
Advanced color correction tools Advanced color correction tools | Primary color correction Primary color correction | x | ||
Video scopes: WFM/Vector/Parade/Histogram Video scopes: WFM / Vector / Parade / Histogram | x | |||
Audio Audio | ||||
Mixer Console Console Mixer | x | |||
FLAC file support FLAC files support | x | |||
Brodcast Wave format support Brodcast Wave format support | x | |||
Cinescore Plug-in support Cinescore Plug-in support | x | |||
Gracenote CDDB support Gracenote CDDB support | x | |||
Max bit-rate/bit depth Max depth bit-rate/bit | 16-bit/48kHz | 16-bit/48kHz | 24-bit/192kHz | |
Number of audio tracks Number of audio tracks | 4 | 4 | Unlimited | |
Number of audio effects Number of audio effects | Over 10 (ExpressFX and track) Over 10 (ExpressFX and track) | Over 20 DirectX effects Over 20 DirectX effects | Over 35 w/5.1 FX Over 35 w/5.1 FX | |
Effects package folders Effects package folders | x | |||
DirectX ® plug-in effects support DirectX ® plug-in effects support | x (no automation) x (no Automation) | x (no automation) x (no Automation) | x | |
VST plug-in effect support VST effect plug-in support | x | x | x | |
Audio envelopes Audio envelopes | Volume/Pan Volume / Pan | Volume/Pan Volume / Pan | Volume/Pan/FX Volume / Pan / FX | |
ACID loop properties support ACID loop properties support | x | x | x | |
On-the-fly punch-in recording On-the-fly punch-in recording | x | |||
Audio restoration tools Audio Restoration tools | x | x | ||
ASIO™ driver support Asio ™ driver support | x | x | x | |
Auto-input record monitoring Auto-input record monitoring | x | |||
Master, auxiliary, and effects bus tracks Master, auxiliary, and the effects bus tracks | x | |||
Multiple record takes Takes multiple records | x | x | x | |
Red Book Audio CD Mastering/Burning Red Book Audio CD Mastering / Burning | x | |||
Audio and video timestretching Audio and video timestretching | x | x | x | |
Editing and Media Management Editing and Media Management | ||||
Real-time nondestructive editing | x | x | x | |
Cursor object snapping across events and timeline Cursor object snapping across events and timeline | x | |||
Envelope “brush” painting Envelope "brush" painting | x | |||
Envelope automation recording Envelope Automation record | x | |||
Pan/Crop tools Pan / Crop tools | x | x | x | |
Keyboard trimming and event shuffling Trimming the keyboard and shuffling events | x | |||
Tape-style audio scrubbing Tape-style audio scrubbing | x | x | x | |
Project nesting Project nesting | x | |||
AAF import/export AAF import / export | x | |||
System wide media management System wide media management | x | |||
A/V synchronization detection and repair A / V Synchronization detection and handle | x | x | x | |
Real-time event reverse Real-time event reverse | x | x | x | |
Video track motion control Video track motion control | x | x | x | |
Application scripting Application scripting | x | |||
Hardware/Capture/Export Hardware / Capture / Export | ||||
No-recompress for Long GOP HDV and XDCAM No-recompress for Long GOP HDV and XDCAM | x | |||
External control surface support External control surface support | x | |||
AJA Xena LH, LHe, LS, and LSe board support AJA Xena LH, LHe, LS, and the LSE board support | x | |||
Import directly from Sony DVD Camcorder Import directly from Sony DVD Camcorder | x | x | x | |
Export directly to PSP ® (PlayStation ® Portable) system Export directly to the PSP ® (PlayStation ® Portable) system | x | x | ||
Render to Apple ® iPod ® compatible format Rendering to the Apple ® iPod ® compatible format | x | x | ||
Blackmagic Design DeckLink board support Blackmagic Design DeckLink board support | x | |||
Windows Media ® 9 support Windows Media ® 9 support | x | x | x | |
Flash™ .SWF format import Flash ™. SWF format import | x | x | x | |
Publish to the web at ACIDplanet.com** Publish to the web at ACIDplanet.com ** | x | x | x | |
DV batch capture and scene detection DV batch capture and scene detection | x | x | x | |
HDV capture HDV capture | x | x | ||
Print-to-tape tools Print-to-tape tools | x | x | x | |
VideoCD and Multimedia CD Burning VideoCD and Multimedia CD Burning | x | x | x | |
MP3 open and save MP3 open and save | x | x | x | |
MPEG 1&2 import and encoding MPEG 1 & 2 import and encoding | x | x | x | |
Custom streaming templates Custom streaming templates | x | x | x | |
No comments:
Post a Comment